A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Lima |
|---|---|---|
| Population | 896 | 218 |
| Elevation | 2,759 ft | 6,253 ft |
| County | Mineral County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 23°F |
| January Avg Low | 23°F | 6°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 23.4" | 13.5" |
| Annual Snowfall | 27.3" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $269,981 |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | $53,906 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | West Yellowstone (87 mi) |
| Zip Code | 59872 | 59739 |
| School District | Superior Public Schools | Lima Public Schools |
| Enrollment | ~250 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Lima: 23 sites
| Category | Superior | Lima |
|---|---|---|
| ⛺ Campground | 15 | 8 |
| 🐟 Fishing Access | 27 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 4 | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
