A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Kevin |
|---|---|---|
| Population | 896 | 108 |
| Elevation | 2,759 ft | 3,330 ft |
| County | Mineral County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 23.4" | 13.5" |
| Annual Snowfall | 27.3" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $60,800 |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | $35,625 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Great Falls (110 mi) |
| Zip Code | 59872 | 59454 |
| School District | Superior Public Schools | Kevin Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Kevin: 16 sites
| Category | Superior | Kevin |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 🐟 Fishing Access | 27 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
