A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Hysham |
|---|---|---|
| Population | 896 | 251 |
| Elevation | 2,759 ft | 2,661 ft |
| County | Mineral County | Treasure County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 56°F | 64°F |
| Annual Precipitation | 23.4" | 14.6" |
| Annual Snowfall | 27.3" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $187,920 |
| Median Rent | $682/mo | $594/mo |
| Median Household Income | $43,750 | $46,000 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Billings (85 mi) |
| Zip Code | 59872 | 59038 |
| School District | Superior Public Schools | Hysham Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Hysham: 17 sites
| Category | Superior | Hysham |
|---|---|---|
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 27 | 8 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
