A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Hobson |
|---|---|---|
| Population | 896 | 160 |
| Elevation | 2,759 ft | 4,091 ft |
| County | Mineral County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 23.4" | 19.9" |
| Annual Snowfall | 27.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $290,752 |
| Median Rent | $682/mo | $619/mo |
| Median Household Income | $43,750 | $34,750 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Great Falls (93 mi) |
| Zip Code | 59872 | 59452 |
| School District | Superior Public Schools | Hobson Public Schools |
| Enrollment | ~250 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Hobson: 40 sites
| Category | Superior | Hobson |
|---|---|---|
| ⛺ Campground | 15 | 18 |
| 🐟 Fishing Access | 27 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
