A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Harlem |
|---|---|---|
| Population | 896 | 822 |
| Elevation | 2,759 ft | 2,372 ft |
| County | Mineral County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 23°F | 16°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 23.4" | 13.3" |
| Annual Snowfall | 27.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $149,732 |
| Median Rent | $682/mo | $770/mo |
| Median Household Income | $43,750 | $74,545 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Havre (54 mi) |
| Zip Code | 59872 | 59526 |
| School District | Superior Public Schools | Harlem Public Schools |
| Enrollment | ~250 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Harlem: 12 sites
| Category | Superior | Harlem |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
