A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Gardiner |
|---|---|---|
| Population | 896 | 791 |
| Elevation | 2,759 ft | 5,906 ft |
| County | Mineral County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 28°F |
| January Avg Low | 23°F | 11°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 56°F | 49°F |
| Annual Precipitation | 23.4" | 22.3" |
| Annual Snowfall | 27.3" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $716,797 |
| Median Rent | $682/mo | $795/mo |
| Median Household Income | $43,750 | $57,835 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | West Yellowstone (37 mi) |
| Zip Code | 59872 | 59030 |
| School District | Superior Public Schools | Gardiner Public Schools |
| Enrollment | ~250 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Gardiner: 119 sites
| Category | Superior | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 15 | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 27 | 12 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 11 | 30 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🥾 Trailhead | 9 | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | 13 |
