A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Dodson |
|---|---|---|
| Population | 896 | 128 |
| Elevation | 2,759 ft | 2,290 ft |
| County | Mineral County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 23.4" | 12.6" |
| Annual Snowfall | 27.3" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $44,700 |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | $41,172 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Havre (84 mi) |
| Zip Code | 59872 | 59524 |
| School District | Superior Public Schools | Dodson Public Schools |
| Enrollment | ~250 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Dodson: 13 sites
| Category | Superior | Dodson |
|---|---|---|
| ⛺ Campground | 15 | 1 |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🦅 Wildlife Refuge | — | 2 |
