A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Broadview |
|---|---|---|
| Population | 896 | 136 |
| Elevation | 2,759 ft | 3,858 ft |
| County | Mineral County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 23.4" | 15.9" |
| Annual Snowfall | 27.3" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $340,617 |
| Median Rent | $682/mo | — |
| Median Household Income | $43,750 | $66,250 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Billings (31 mi) |
| Zip Code | 59872 | 59015 |
| School District | Superior Public Schools | Broadview Public Schools |
| Enrollment | ~250 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Broadview: 37 sites
| Category | Superior | Broadview |
|---|---|---|
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 5 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 11 | 5 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
