A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Big Sky |
|---|---|---|
| Population | 896 | 3,591 |
| Elevation | 2,759 ft | 6,319 ft |
| County | Mineral County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 29°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 87°F | 76°F |
| July Avg Low | 56°F | 52°F |
| Annual Precipitation | 23.4" | 31.2" |
| Annual Snowfall | 27.3" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $1,784,845 |
| Median Rent | $682/mo | $1,712/mo |
| Median Household Income | $43,750 | $103,625 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Bozeman (44 mi) |
| Zip Code | 59872 | 59716 |
| School District | Superior Public Schools | Ophir School District |
| Enrollment | ~250 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Big Sky: 137 sites
| Category | Superior | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 15 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 19 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 11 | 18 |
| 🏛️ Museum | 1 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 9 | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 2 | 17 |
| 🏕️ Wilderness | — | 2 |
