A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Winifred |
|---|---|---|
| Population | 301 | 263 |
| Elevation | 3,363 ft | 3,228 ft |
| County | Toole County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 37°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.0" | 16.1" |
| Annual Snowfall | 15.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $135,600 | — |
| Median Rent | $1,042/mo | $557/mo |
| Median Household Income | $80,938 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Havre (84 mi) |
| Zip Code | 59842 | 59489 |
| School District | Sunburst Public Schools | Winifred Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Winifred: 37 sites
| Category | Sunburst | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 18 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 8 |
| 💧 Waterfall | — | 1 |
