A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Shelby |
|---|---|---|
| Population | 301 | 3,169 |
| Elevation | 3,363 ft | 3,297 ft |
| County | Toole County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 34°F |
| January Avg Low | 16°F | 18°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 14.0" | 12.9" |
| Annual Snowfall | 15.7" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $170,299 |
| Median Rent | $1,042/mo | $769/mo |
| Median Household Income | $80,938 | $53,357 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Great Falls (89 mi) |
| Zip Code | 59842 | 59474 |
| School District | Sunburst Public Schools | Shelby Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Shelby: 21 sites
| Category | Sunburst | Shelby |
|---|---|---|
| ⛺ Campground | 2 | 6 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 8 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 1 |
