A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Jordan |
|---|---|---|
| Population | 301 | 321 |
| Elevation | 3,363 ft | 2,608 ft |
| County | Toole County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 14.0" | 12.8" |
| Annual Snowfall | 15.7" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $213,442 |
| Median Rent | $1,042/mo | $835/mo |
| Median Household Income | $80,938 | $43,594 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Glasgow (76 mi) |
| Zip Code | 59842 | 59337 |
| School District | Sunburst Public Schools | Garfield County Schools |
| Enrollment | ~60 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Jordan: 6 sites
| Category | Sunburst | Jordan |
|---|---|---|
| ⛺ Campground | 2 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 1 |
