A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Fairview |
|---|---|---|
| Population | 301 | 832 |
| Elevation | 3,363 ft | 1,916 ft |
| County | Toole County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 30°F |
| January Avg Low | 16°F | 13°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 14.0" | 15.4" |
| Annual Snowfall | 15.7" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $253,703 |
| Median Rent | $1,042/mo | $689/mo |
| Median Household Income | $80,938 | $80,903 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Sidney (15 mi) |
| Zip Code | 59842 | 59221 |
| School District | Sunburst Public Schools | Fairview Public Schools |
| Enrollment | ~60 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Fairview: 20 sites
| Category | Sunburst | Fairview |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 3 |
