A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Eureka |
|---|---|---|
| Population | 301 | 1,380 |
| Elevation | 3,363 ft | 2,589 ft |
| County | Toole County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 56°F | 54°F |
| Annual Precipitation | 14.0" | 18.6" |
| Annual Snowfall | 15.7" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $503,617 |
| Median Rent | $1,042/mo | $1,012/mo |
| Median Household Income | $80,938 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Kalispell (64 mi) |
| Zip Code | 59842 | 59917 |
| School District | Sunburst Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Eureka: 58 sites
| Category | Sunburst | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 7 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
