A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Drummond |
|---|---|---|
| Population | 301 | 272 |
| Elevation | 3,363 ft | 3,957 ft |
| County | Toole County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 14.0" | 15.6" |
| Annual Snowfall | 15.7" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $365,693 |
| Median Rent | $1,042/mo | $608/mo |
| Median Household Income | $80,938 | $44,375 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Missoula (57 mi) |
| Zip Code | 59842 | 59832 |
| School District | Sunburst Public Schools | Drummond Public Schools |
| Enrollment | ~60 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Drummond: 144 sites
| Category | Sunburst | Drummond |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 45 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
