A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Dodson |
|---|---|---|
| Population | 301 | 128 |
| Elevation | 3,363 ft | 2,290 ft |
| County | Toole County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 33°F |
| January Avg Low | 16°F | 15°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.0" | 12.6" |
| Annual Snowfall | 15.7" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $135,600 | $44,700 |
| Median Rent | $1,042/mo | — |
| Median Household Income | $80,938 | $41,172 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Havre (84 mi) |
| Zip Code | 59842 | 59524 |
| School District | Sunburst Public Schools | Dodson Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Dodson: 13 sites
| Category | Sunburst | Dodson |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🦅 Wildlife Refuge | — | 2 |
