A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Dillon |
|---|---|---|
| Population | 301 | 3,880 |
| Elevation | 3,363 ft | 5,095 ft |
| County | Toole County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 32°F | 33°F |
| January Avg Low | 16°F | 15°F |
| July Avg High | 79°F | 86°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 14.0" | 10.8" |
| Annual Snowfall | 15.7" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $374,266 |
| Median Rent | $1,042/mo | $821/mo |
| Median Household Income | $80,938 | $51,458 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Butte (62 mi) |
| Zip Code | 59842 | 59725 |
| School District | Sunburst Public Schools | Dillon Public Schools |
| Enrollment | ~60 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Dillon: 71 sites
| Category | Sunburst | Dillon |
|---|---|---|
| ⛺ Campground | 2 | 16 |
| 🐟 Fishing Access | — | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 9 | 8 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
