A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Culbertson |
|---|---|---|
| Population | 301 | 706 |
| Elevation | 3,363 ft | 1,932 ft |
| County | Toole County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 29°F |
| January Avg Low | 16°F | 12°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 14.0" | 14.9" |
| Annual Snowfall | 15.7" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $172,533 |
| Median Rent | $1,042/mo | $1,044/mo |
| Median Household Income | $80,938 | $103,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Sidney (41 mi) |
| Zip Code | 59842 | 59218 |
| School District | Sunburst Public Schools | Culbertson Public Schools |
| Enrollment | ~60 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Culbertson: 12 sites
| Category | Sunburst | Culbertson |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
