A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Chester |
|---|---|---|
| Population | 301 | 829 |
| Elevation | 3,363 ft | 3,133 ft |
| County | Toole County | Liberty County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 33°F |
| January Avg Low | 16°F | 17°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 14.0" | 11.8" |
| Annual Snowfall | 15.7" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $199,376 |
| Median Rent | $1,042/mo | $662/mo |
| Median Household Income | $80,938 | $53,583 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Havre (66 mi) |
| Zip Code | 59842 | 59522 |
| School District | Sunburst Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~60 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Chester: 14 sites
| Category | Sunburst | Chester |
|---|---|---|
| ⛺ Campground | 2 | 9 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | — |
