A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Broadus |
|---|---|---|
| Population | 301 | 470 |
| Elevation | 3,363 ft | 3,035 ft |
| County | Toole County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 38°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 79°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 14.0" | 14.9" |
| Annual Snowfall | 15.7" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $231,669 |
| Median Rent | $1,042/mo | $588/mo |
| Median Household Income | $80,938 | $54,792 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Glendive (145 mi) |
| Zip Code | 59842 | 59317 |
| School District | Sunburst Public Schools | Broadus Public Schools |
| Enrollment | ~60 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Broadus: 7 sites
| Category | Sunburst | Broadus |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | — |
