A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Winifred |
|---|---|---|
| Population | 268 | 263 |
| Elevation | 4,275 ft | 3,228 ft |
| County | Judith Basin County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 20.5" | 16.1" |
| Annual Snowfall | 24.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | — |
| Median Rent | $425/mo | $557/mo |
| Median Household Income | $52,045 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Havre (84 mi) |
| Zip Code | 59479 | 59489 |
| School District | Stanford Public Schools | Winifred Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Winifred: 37 sites
| Category | Stanford | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 18 |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 8 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | 1 |
