A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Thompson Falls |
|---|---|---|
| Population | 268 | 1,336 |
| Elevation | 4,275 ft | 2,562 ft |
| County | Judith Basin County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 20.5" | 29.5" |
| Annual Snowfall | 24.8" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $373,766 |
| Median Rent | $425/mo | $575/mo |
| Median Household Income | $52,045 | $53,203 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Kalispell (85 mi) |
| Zip Code | 59479 | 59873 |
| School District | Stanford Public Schools | Thompson Falls Public Schools |
| Enrollment | ~100 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Thompson Falls: 53 sites
| Category | Stanford | Thompson Falls |
|---|---|---|
| ⛺ Campground | 2 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 12 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 1 |
