A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Sunburst |
|---|---|---|
| Population | 268 | 301 |
| Elevation | 4,275 ft | 3,363 ft |
| County | Judith Basin County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 32°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 81°F | 79°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 20.5" | 14.0" |
| Annual Snowfall | 24.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $135,600 |
| Median Rent | $425/mo | $1,042/mo |
| Median Household Income | $52,045 | $80,938 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Great Falls (120 mi) |
| Zip Code | 59479 | 59842 |
| School District | Stanford Public Schools | Sunburst Public Schools |
| Enrollment | ~100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Sunburst: 15 sites
| Category | Stanford | Sunburst |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
