A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Seeley Lake |
|---|---|---|
| Population | 268 | 1,682 |
| Elevation | 4,275 ft | 4,088 ft |
| County | Judith Basin County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 52°F |
| Annual Precipitation | 20.5" | 20.0" |
| Annual Snowfall | 24.8" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $520,520 |
| Median Rent | $425/mo | $1,028/mo |
| Median Household Income | $52,045 | $46,031 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Missoula (41 mi) |
| Zip Code | 59479 | 59868 |
| School District | Stanford Public Schools | Seeley Lake Public Schools |
| Enrollment | ~100 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Seeley Lake: 160 sites
| Category | Stanford | Seeley Lake |
|---|---|---|
| ⛺ Campground | 2 | 29 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 40 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 36 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | 1 | 8 |
| 🏕️ Wilderness | — | 3 |
