A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Plentywood |
|---|---|---|
| Population | 268 | 1,669 |
| Elevation | 4,275 ft | 2,047 ft |
| County | Judith Basin County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 22°F | 10°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 20.5" | 14.5" |
| Annual Snowfall | 24.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $151,762 |
| Median Rent | $425/mo | $755/mo |
| Median Household Income | $52,045 | $62,163 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Wolf Point (79 mi) |
| Zip Code | 59479 | 59254 |
| School District | Stanford Public Schools | Plentywood Public Schools |
| Enrollment | ~100 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Plentywood: 9 sites
| Category | Stanford | Plentywood |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
