A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Melstone |
|---|---|---|
| Population | 268 | 80 |
| Elevation | 4,275 ft | 2,927 ft |
| County | Judith Basin County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 20.5" | 15.1" |
| Annual Snowfall | 24.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | — |
| Median Rent | $425/mo | — |
| Median Household Income | $52,045 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Billings (76 mi) |
| Zip Code | 59479 | 59054 |
| School District | Stanford Public Schools | Melstone Public Schools |
| Enrollment | ~100 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Melstone: 2 sites
| Category | Stanford | Melstone |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
