A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Malta |
|---|---|---|
| Population | 268 | 2,100 |
| Elevation | 4,275 ft | 2,254 ft |
| County | Judith Basin County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 20.5" | 13.2" |
| Annual Snowfall | 24.8" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $230,768 |
| Median Rent | $425/mo | $693/mo |
| Median Household Income | $52,045 | $59,449 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Glasgow (70 mi) |
| Zip Code | 59479 | 59538 |
| School District | Stanford Public Schools | Malta Public Schools |
| Enrollment | ~100 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Malta: 17 sites
| Category | Stanford | Malta |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
