A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Hot Springs |
|---|---|---|
| Population | 268 | 557 |
| Elevation | 4,275 ft | 2,835 ft |
| County | Judith Basin County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 20.5" | 18.2" |
| Annual Snowfall | 24.8" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $240,837 |
| Median Rent | $425/mo | $683/mo |
| Median Household Income | $52,045 | $21,319 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Kalispell (63 mi) |
| Zip Code | 59479 | 59845 |
| School District | Stanford Public Schools | Hot Springs Public Schools |
| Enrollment | ~100 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Hot Springs: 68 sites
| Category | Stanford | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 10 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 10 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 2 | 6 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 6 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | — | 2 |
