A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Hobson |
|---|---|---|
| Population | 268 | 160 |
| Elevation | 4,275 ft | 4,091 ft |
| County | Judith Basin County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 20.5" | 19.9" |
| Annual Snowfall | 24.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $290,752 |
| Median Rent | $425/mo | $619/mo |
| Median Household Income | $52,045 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Great Falls (93 mi) |
| Zip Code | 59479 | 59452 |
| School District | Stanford Public Schools | Hobson Public Schools |
| Enrollment | ~100 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Hobson: 40 sites
| Category | Stanford | Hobson |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
