A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Hingham |
|---|---|---|
| Population | 268 | 127 |
| Elevation | 4,275 ft | 3,035 ft |
| County | Judith Basin County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 20.5" | 12.3" |
| Annual Snowfall | 24.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $93,800 |
| Median Rent | $425/mo | — |
| Median Household Income | $52,045 | $85,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Havre (36 mi) |
| Zip Code | 59479 | 59528 |
| School District | Stanford Public Schools | Hingham Public Schools |
| Enrollment | ~100 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Hingham: 9 sites
| Category | Stanford | Hingham |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
