A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Harlem |
|---|---|---|
| Population | 268 | 822 |
| Elevation | 4,275 ft | 2,372 ft |
| County | Judith Basin County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 20.5" | 13.3" |
| Annual Snowfall | 24.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $149,732 |
| Median Rent | $425/mo | $770/mo |
| Median Household Income | $52,045 | $74,545 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Havre (54 mi) |
| Zip Code | 59479 | 59526 |
| School District | Stanford Public Schools | Harlem Public Schools |
| Enrollment | ~100 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Harlem: 12 sites
| Category | Stanford | Harlem |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
