A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Glendive |
|---|---|---|
| Population | 268 | 4,873 |
| Elevation | 4,275 ft | 2,083 ft |
| County | Judith Basin County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 20.5" | 15.0" |
| Annual Snowfall | 24.8" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $182,993 |
| Median Rent | $425/mo | $832/mo |
| Median Household Income | $52,045 | $71,063 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Glendive (6 mi) |
| Zip Code | 59479 | 59330 |
| School District | Stanford Public Schools | Glendive Public Schools |
| Enrollment | ~100 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Glendive: 29 sites
| Category | Stanford | Glendive |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | 1 | — |
