A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Geraldine |
|---|---|---|
| Population | 268 | 317 |
| Elevation | 4,275 ft | 3,143 ft |
| County | Judith Basin County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 20.5" | 17.1" |
| Annual Snowfall | 24.8" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $246,604 |
| Median Rent | $425/mo | $572/mo |
| Median Household Income | $52,045 | $42,639 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Great Falls (63 mi) |
| Zip Code | 59479 | 59446 |
| School District | Stanford Public Schools | Geraldine Public Schools |
| Enrollment | ~100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Geraldine: 41 sites
| Category | Stanford | Geraldine |
|---|---|---|
| ⛺ Campground | 2 | 10 |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 2 | 6 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 1 |
