A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Fairfield |
|---|---|---|
| Population | 268 | 805 |
| Elevation | 4,275 ft | 3,986 ft |
| County | Judith Basin County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 20.5" | 14.2" |
| Annual Snowfall | 24.8" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $365,999 |
| Median Rent | $425/mo | $683/mo |
| Median Household Income | $52,045 | $66,544 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Great Falls (36 mi) |
| Zip Code | 59479 | 59436 |
| School District | Stanford Public Schools | Fairfield Public Schools |
| Enrollment | ~100 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Fairfield: 42 sites
| Category | Stanford | Fairfield |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
