A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Columbus |
|---|---|---|
| Population | 268 | 2,015 |
| Elevation | 4,275 ft | 3,583 ft |
| County | Judith Basin County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 20.5" | 15.3" |
| Annual Snowfall | 24.8" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $420,229 |
| Median Rent | $425/mo | $926/mo |
| Median Household Income | $52,045 | $62,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Billings (43 mi) |
| Zip Code | 59479 | 59019 |
| School District | Stanford Public Schools | Columbus Public Schools |
| Enrollment | ~100 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Columbus: 65 sites
| Category | Stanford | Columbus |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 41 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 7 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 3 |
| 💧 Waterfall | 1 | — |
