A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Belgrade |
|---|---|---|
| Population | 268 | 12,509 |
| Elevation | 4,275 ft | 4,462 ft |
| County | Judith Basin County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 20.5" | 21.3" |
| Annual Snowfall | 24.8" | 21.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $536,633 |
| Typical Rent | $425/mo | $2,111/mo |
| Median Household Income | $52,045 | $88,896 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Bozeman (5 mi) |
| Zip Code | 59479 | 59714 |
| School District | Stanford Public Schools | Belgrade Public Schools |
| Enrollment | ~100 | ~3,800 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Belgrade: 104 sites
| Category | Stanford | Belgrade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 15 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 16 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 14 |
| 🏕️ Wilderness | — | 1 |
