A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Bearcreek |
|---|---|---|
| Population | 268 | 107 |
| Elevation | 4,275 ft | 4,606 ft |
| County | Judith Basin County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 20.5" | 16.5" |
| Annual Snowfall | 24.8" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $191,700 |
| Median Rent | $425/mo | $840/mo |
| Median Household Income | $52,045 | $111,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Billings (64 mi) |
| Zip Code | 59479 | 59007 |
| School District | Stanford Public Schools | Bearcreek School District |
| Enrollment | ~100 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Bearcreek: 171 sites
| Category | Stanford | Bearcreek |
|---|---|---|
| ⛺ Campground | 2 | 12 |
| 🐟 Fishing Access | — | 23 |
| 🏞️ Lake | 2 | 110 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
