A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Wolf Point |
|---|---|---|
| Population | 6,171 | 2,517 |
| Elevation | 1,939 ft | 2,001 ft |
| County | Richland County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.1" | 14.1" |
| Annual Snowfall | 11.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $135,042 |
| Median Rent | $890/mo | $730/mo |
| Median Household Income | $62,992 | $48,750 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Wolf Point (5 mi) |
| Zip Code | 59270 | 59201 |
| School District | Sidney Public Schools | Wolf Point Public Schools |
| Enrollment | ~1,200 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Wolf Point: 12 sites
| Category | Sidney | Wolf Point |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | 4 | — |
