A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Troy |
|---|---|---|
| Population | 6,171 | 985 |
| Elevation | 1,939 ft | 1,909 ft |
| County | Richland County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 16.1" | 24.2" |
| Annual Snowfall | 11.8" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $396,411 |
| Median Rent | $890/mo | $573/mo |
| Median Household Income | $62,992 | $36,641 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Kalispell (91 mi) |
| Zip Code | 59270 | 59935 |
| School District | Sidney Public Schools | Troy Public Schools |
| Enrollment | ~1,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Troy: 39 sites
| Category | Sidney | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
