A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Superior |
|---|---|---|
| Population | 6,171 | 896 |
| Elevation | 1,939 ft | 2,759 ft |
| County | Richland County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 16.1" | 23.4" |
| Annual Snowfall | 11.8" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $363,467 |
| Median Rent | $890/mo | $682/mo |
| Median Household Income | $62,992 | $43,750 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Missoula (51 mi) |
| Zip Code | 59270 | 59872 |
| School District | Sidney Public Schools | Superior Public Schools |
| Enrollment | ~1,200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Superior: 75 sites
| Category | Sidney | Superior |
|---|---|---|
| ⛺ Campground | 1 | 15 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 27 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 4 | 11 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
