A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Saco |
|---|---|---|
| Population | 6,171 | 140 |
| Elevation | 1,939 ft | 2,182 ft |
| County | Richland County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 14°F | 15°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.1" | 13.4" |
| Annual Snowfall | 11.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $126,629 |
| Median Rent | $890/mo | $900/mo |
| Median Household Income | $62,992 | $51,250 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Glasgow (45 mi) |
| Zip Code | 59270 | 59261 |
| School District | Sidney Public Schools | Saco Public Schools |
| Enrollment | ~1,200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Saco: 24 sites
| Category | Sidney | Saco |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 4 | 10 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
