A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Roundup |
|---|---|---|
| Population | 6,171 | 2,003 |
| Elevation | 1,939 ft | 3,222 ft |
| County | Richland County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 16.1" | 15.4" |
| Annual Snowfall | 11.8" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $222,110 |
| Median Rent | $890/mo | $886/mo |
| Median Household Income | $62,992 | $57,632 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Billings (53 mi) |
| Zip Code | 59270 | 59072 |
| School District | Sidney Public Schools | Roundup Public Schools |
| Enrollment | ~1,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Roundup: 6 sites
| Category | Sidney | Roundup |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
