A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Moore |
|---|---|---|
| Population | 6,171 | 224 |
| Elevation | 1,939 ft | 4,154 ft |
| County | Richland County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 22°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 16.1" | 19.5" |
| Annual Snowfall | 11.8" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $293,638 |
| Median Rent | $890/mo | $805/mo |
| Median Household Income | $62,992 | $45,972 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Great Falls (103 mi) |
| Zip Code | 59270 | 59464 |
| School District | Sidney Public Schools | Moore Public Schools |
| Enrollment | ~1,200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Moore: 41 sites
| Category | Sidney | Moore |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | — | 2 |
