A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Joliet |
|---|---|---|
| Population | 6,171 | 613 |
| Elevation | 1,939 ft | 3,734 ft |
| County | Richland County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 16.1" | 16.1" |
| Annual Snowfall | 11.8" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $486,408 |
| Median Rent | $890/mo | — |
| Median Household Income | $62,992 | $75,469 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Billings (36 mi) |
| Zip Code | 59270 | 59041 |
| School District | Sidney Public Schools | Joliet Public Schools |
| Enrollment | ~1,200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Joliet: 77 sites
| Category | Sidney | Joliet |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 33 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 3 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
