A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Ismay |
|---|---|---|
| Population | 6,171 | 1 |
| Elevation | 1,939 ft | 2,523 ft |
| County | Richland County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.1" | 15.7" |
| Annual Snowfall | 11.8" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | — |
| Median Rent | $890/mo | — |
| Median Household Income | $62,992 | — |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Glendive (53 mi) |
| Zip Code | 59270 | 59336 |
| School District | Sidney Public Schools | Ismay Public Schools |
| Enrollment | ~1,200 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Ismay: 5 sites
| Category | Sidney | Ismay |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 3 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | — | 1 |
