A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Hardin |
|---|---|---|
| Population | 6,171 | 3,742 |
| Elevation | 1,939 ft | 2,910 ft |
| County | Richland County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 40°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.1" | 15.1" |
| Annual Snowfall | 11.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $203,489 |
| Median Rent | $890/mo | $726/mo |
| Median Household Income | $62,992 | $60,463 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Billings (54 mi) |
| Zip Code | 59270 | 59034 |
| School District | Sidney Public Schools | Hardin Public Schools |
| Enrollment | ~1,200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Hardin: 20 sites
| Category | Sidney | Hardin |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
