A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Glasgow |
|---|---|---|
| Population | 6,171 | 3,190 |
| Elevation | 1,939 ft | 2,096 ft |
| County | Richland County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.1" | 13.0" |
| Annual Snowfall | 11.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $148,250 |
| Median Rent | $890/mo | $794/mo |
| Median Household Income | $62,992 | $76,985 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Glasgow (5 mi) |
| Zip Code | 59270 | 59230 |
| School District | Sidney Public Schools | Glasgow Public Schools |
| Enrollment | ~1,200 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Glasgow: 90 sites
| Category | Sidney | Glasgow |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 4 | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 2 |
