A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Geraldine |
|---|---|---|
| Population | 6,171 | 317 |
| Elevation | 1,939 ft | 3,143 ft |
| County | Richland County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 16.1" | 17.1" |
| Annual Snowfall | 11.8" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $246,604 |
| Median Rent | $890/mo | $572/mo |
| Median Household Income | $62,992 | $42,639 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Great Falls (63 mi) |
| Zip Code | 59270 | 59446 |
| School District | Sidney Public Schools | Geraldine Public Schools |
| Enrollment | ~1,200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Geraldine: 41 sites
| Category | Sidney | Geraldine |
|---|---|---|
| ⛺ Campground | 1 | 10 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 4 | 6 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
