A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Fairview |
|---|---|---|
| Population | 6,171 | 832 |
| Elevation | 1,939 ft | 1,916 ft |
| County | Richland County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 16.1" | 15.4" |
| Annual Snowfall | 11.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $253,703 |
| Median Rent | $890/mo | $689/mo |
| Median Household Income | $62,992 | $80,903 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Sidney (15 mi) |
| Zip Code | 59270 | 59221 |
| School District | Sidney Public Schools | Fairview Public Schools |
| Enrollment | ~1,200 | ~200 |
Outdoor Recreation & Attractions (within 50 mi)
Sidney: 32 sites | Fairview: 23 sites
| Category | Sidney | Fairview |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 10 | 9 |
| 🏛️ Museum | 9 | 5 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 8 | 7 |
Top Highlights
🏛️
Museum0 mi
⛺
Campground1 mi
🏞️
Lake1 mi
⛳
Golf2 mi
🦅
Wildlife Refuge11 mi
🌳
State Park50 mi
📜
Historic Site50 mi
🏞️
Lake11 mi
Top Highlights
🏞️
Lake8 mi
🦅
Wildlife Refuge10 mi
🏛️
Museum11 mi
⛺
Campground12 mi
⛳
Golf12 mi
🏞️
Lake11 mi
🏞️
Lake12 mi
🦅
Wildlife Refuge22 mi
