A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Circle |
|---|---|---|
| Population | 6,171 | 560 |
| Elevation | 1,939 ft | 2,434 ft |
| County | Richland County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 14°F | 16°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.1" | 14.3" |
| Annual Snowfall | 11.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $226,945 |
| Median Rent | $890/mo | $545/mo |
| Median Household Income | $62,992 | $81,250 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Glendive (50 mi) |
| Zip Code | 59270 | 59215 |
| School District | Sidney Public Schools | Circle Public Schools |
| Enrollment | ~1,200 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Circle: 5 sites
| Category | Sidney | Circle |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
